Kaca iki wis divalidasi
— 9 —
Dinten, Pekenan | Redjeb | Roewah | Pasa | Sawal | Doelkangidah | Besar | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ngahad | Pahing | 30 | Galoengan/
Gombreg |
Galoengan | 6 | Pahang | 11 | Maktal | 17 | Woegoe | 22 | Sinta | |
Senen | Pon | 1 | 7 | 12 | 18 | 23 | |||||||
Selasa | Wage | 2 | 8 | 13 | 19 | 24 | |||||||
Rebo | Kliwon | 3 | 9 | 14 | 20 | 25 | |||||||
Kemis | Legi | 4 | 10 | 15 | 21 | 26 | |||||||
Djoemoengah | Pahing | 5 | 11 | 16 | 22 | 27 | |||||||
Setoe | Pon | 1 | 6 | 12 | 17 | 23 | 28 | ||||||
Ngahad | Wage | 2 | Warigalit | 7 | Koeningan | 13 | Koeroeweloet | 18 | Woeje | 24 | Wajang | 29 | Landep |
Senen | Kliwon | 3 | 8 | 14 | 19 | 25 | |||||||
Selasa | Legi | 4 | 9 | 15 | 20 | 26 | |||||||
Rebo | Pahing | 5 | 10 | 16 | 21 | 27 | |||||||
Kemis | Pon | 6 | 11 | 17 | 22 | 28 | |||||||
Djoemoengah | Wage | 7 | 12 | 18 | 23 | 29 | |||||||
Setoe | Kliwon | 8 | 13 | 19 | 24 | 30 | |||||||
Ngahad | Legi | 9 | Warigagoeng | 14 | Langkir | 20 | Marakeh | 25 | Manahil | Manahil | 1 | Koelawoe | |
Senen | Pahing | 10 | 15 | 21 | 26 | 2 | |||||||
Selasa | Pon | 11 | 16 | 22 | 27 | 3 | |||||||
Rebo | Wage | 12 | 17 | 23 | 28 | 4 | |||||||
Kemis | Kliwon | 13 | 18 | 24 | 29 | 5 | |||||||
Djoemoengah | Legi | 14 | 19 | 25 | 1 | 6 | |||||||
Setoe | Pahing | 15 | 20 | 26 | 2 | 7 | |||||||
Ngahad | Pon | 16 | Djoeloeng
wangi |
21 | Mandasija | 27 | Tambir | Tambir | 3 | Prangbakat | 8 | Doekoet | |
Senen | Wage | 17 | 22 | 28 | 4 | 9 | |||||||
Selasa | Kliwon | 18 | 23 | 29 | 5 | 10 | |||||||
Rebo | Legi | 19 | 24 | 30 | 6 | 11 | |||||||
Kemis | Pahing | 20 | 25 | 1 | 7 | 12 | |||||||
Djoemoengah | Pon | 21 | 26 | 2 | 8 | 13 | |||||||
Setoe | Wage | 22 | 27 | 3 | 9 | 14 | |||||||
Ngahad | Kliwon | 23 | Soengsang | 28 | Djoeloeng
poedjoed |
Djoeloeng
poedjoed |
4 | Madang
koengan |
10 | Bala | 15 | Watoe
goenoeng | |
Senen | Legi | 24 | 29 | 5 | 11 | 16 | |||||||
Selasa | Pahing | 25 | 1 | 6 | 12 | 17 | |||||||
Rebo | Pon | 26 | 2 | 7 | 13 | 18 | |||||||
Kemis | Wage | 27 | 3 | 8 | 14 | 19 | |||||||
Djoemoengah | Kliwon | 28 | 4 | 9 | 15 | 20 | |||||||
Setoe | Legi | 29 | 5 | 10 | 16 | 21 |