Kaca iki wis divalidasi
— 8 —
Dinten, Pekenan | Soera | Sapar | Moeloed | Rabingoelakir | Djoemadilawal | Djoemadilakir | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ngahad | Pahing | Galoengan | 2 | Pahang | 8 | Maktal | 13 | Woegoe | 19 | Sinta | 24 | Goembreg | |
Senen | Pon | 3 | 9 | 14 | 20 | 25 | |||||||
Selasa | Wage | 4 | 10 | 15 | 21 | 26 | |||||||
Rebo | Kliwon | 5 | 11 | 16 | 22 | 27 | |||||||
Kemis | Legi | 1 | 6 | 12 | 17 | 23 | 28 | ||||||
Djoemoengah | Pahing | 2 | 7 | 13 | 18 | 24 | 29 | ||||||
Setoe | Pon | 3 | 8 | 14 | 19 | 25 | |||||||
Ngahad | Wage | 4 | Koeningan | 9 | Koeroeweloet | 15 | Woeje | 20 | Wajang | 26 | Landep | Landep | |
Senen | Kliwon | 5 | 10 | 16 | 21 | 27 | |||||||
Selasa | Legi | 6 | 11 | 17 | 22 | 28 | |||||||
Rebo | Pahing | 7 | 12 | 18 | 23 | 29 | |||||||
Kemis | Pon | 8 | 13 | 19 | 24 | 30 | |||||||
Djoemoengah | Wage | 9 | 14 | 20 | 25 | 1 | |||||||
Setoe | Kliwon | 10 | 15 | 21 | 26 | 2 | |||||||
Ngahad | Legi | 11 | Langkir | 16 | Marakeh | 22 | Manahil | 27 | Koelawoe | Koelawoe | 3 | Woekir | |
Senen | Pahing | 12 | 17 | 23 | 28 | 4 | |||||||
Selasa | Pon | 13 | 18 | 24 | 29 | 5 | |||||||
Rebo | Wage | 14 | 19 | 25 | 1 | 6 | |||||||
Kemis | Kliwon | 15 | 20 | 26 | 2 | 7 | |||||||
Djoemoengah | Legi | 16 | 21 | 27 | 3 | 8 | |||||||
Setoe | Pahing | 17 | 22 | 28 | 4 | 9 | |||||||
Ngahad | Pon | 18 | Mandasija | 23 | Tambir | 29 | Prangbakat | Prangbakat | 5 | Doekoet | 10 | Koerantil | |
Senen | Wage | 19 | 24 | 30 | 6 | 11 | |||||||
Selasa | Kliwon | 20 | 25 | 1 | 7 | 12 | |||||||
Rebo | Legi | 21 | 26 | 2 | 8 | 13 | |||||||
Kemis | Pahing | 22 | 27 | 3 | 9 | 14 | |||||||
Djoemoengah | Pon | 23 | 28 | 4 | 10 | 15 | |||||||
Setoe | Wage | 24 | 29 | 5 | 11 | 16 | |||||||
Ngahad | Kliwon | 25 | Djoeloeng
poedjoed |
Djoeloeng
poedjoed |
1 | Madang
koengan |
6 | Bala | 12 | Watoe
goenoeng |
17 | Toloe | |
Senen | Legi | 26 | 2 | 7 | 13 | 18 | |||||||
Selasa | Pahing | 27 | 3 | 8 | 14 | 19 | |||||||
Rebo | Pon | 28 | 4 | 9 | 15 | 20 | |||||||
Kemis | Wage | 29 | 5 | 10 | 16 | 21 | |||||||
Djoemoengah | Kliwon | 30 | 6 | 11 | 17 | 22 | |||||||
Setoe | Legi | 1 | 7 | 12 | 18 | 23 |